Description
Electrical
| Motor | 350W |
| Battery | 36V 7.8AH Lithium Ion |
| Battery Life | 1000 charges |
| Removable battery | No |
| Charger | 42V 2.0A |
| Charge time | 2 – 4 hours |
| Lights | LED |
Dimensions & Weight
| Max load | 125kg or 275lbs |
| Net weight | 45lbs |
| Frame | 21″ ST 23″ TT 5″ HT |
| Dimensions Assembled | 65″x23″x41″ |
| Seat Height | 37″ |
| Seat Width | 6” |
| Seat Length | 10” |
| In Box Weight | 59 lbs |
Additional Information
| Range | Up to 40 km |
| Top Speed | 32 km/h with pedal assist |
| Climbing incline | 20 degrees |
| Tire size | 700 x 32C |
| Gauges | Battery Level / Odometer / Speedometer |
| Brakes | Disc Brakes |
| Key ignition | Yes |
| Levels of Pedal Assist | 1 – 5 Levels |
| Shifters | 6 Speed Shimano |



















Reviews
There are no reviews yet.