Description
Electrical
Motor | 350W |
Battery | 48V 10.4AH Lithium Ion |
Battery Life | 1000 charges |
Removable battery | Yes |
Charge time | 4 – 5 hours |
Lights | LED |
Dimensions & Weight
Max load | 136kg or 300lbs |
Net weight | 60lbs |
Frame | 16″ Seat Tube 21″ Top Tube 6″ Head Tube |
Dimensions Assembled | 70″x23″x42″ |
Seat Height | 31″ |
Seat Width | 9” |
In Box Weight | 69 lbs |
Additional Information
Range | Up to 40 km |
Top Speed | 32 km/h with pedal assist |
Climbing incline | 20 degrees |
Tire size | 26 x 1.75 |
Gauges | Battey Level |
Brakes | Disc brakes (front/back) |
Key ignition | Yes |
Levels of Pedal Assist | 1 – 3 Levels |
Shifters | 6 Speed Shimano |
Reviews
There are no reviews yet.